Nothing to list here.
Summary
| Language code | kr | |
|---|---|---|
| Aliased language codes | kau, knc | |
| English name of the language | Kanuri | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 15,000,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,124 | 17,844 | 124,065 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 575 | 45% | 8,105 | 44% | 55,732 |
| Translated | 51% | 575 | 45% | 8,105 | 44% | 55,732 |
| Needs editing | 1% | 12 | 40% | 7,286 | 40% | 50,579 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 47% | 535 | 18% | 3,259 | 19% | 23,683 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 537 | 13% | 2,453 | 14% | 17,754 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
—
Contributors
—
| No matching activity found. |