Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,280 | 22,116 | 153,499 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 1,693 | 55% | 12,220 | 54% | 84,205 |
| Translated | 74% | 1,693 | 55% | 12,220 | 54% | 84,205 |
| Needs editing | 1% | 34 | 33% | 7,437 | 33% | 51,502 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 305 | 11% | 2,528 | 12% | 18,456 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 553 | 11% | 2,459 | 11% | 17,792 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+8%
Hosted strings
+100%
+1%
Translated
+73%
+33%
Contributors
+100%
| No matching activity found. |