Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,203 | 22,173 | 153,796 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 1,596 | 54% | 12,100 | 54% | 83,279 |
| Translated | 72% | 1,596 | 54% | 12,100 | 54% | 83,279 |
| Needs editing | 2% | 45 | 33% | 7,419 | 33% | 51,456 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 288 | 10% | 2,379 | 11% | 17,510 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 562 | 11% | 2,654 | 12% | 19,061 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−5%
Hosted strings
+1%
−1%
Translated
−1%
−33%
Contributors
+25%
| No matching activity found. |